Global Radiation Monitoring Data
Various agencies around the World report on solar UV radiation levels. Links to these are provided below.
| World | World Ozone and UV Radiation Data Centre, Environment Canada | Link |
| World | Institut für Medizinische Physik und Biostatistik, University of Vienna | Link |
| Mediterranean Basin | Environmental Forecast and Information Service (French/English/Spanish/Italian) | Link |
| Australia | Bureau of Meteorology | Link |
| Argentina | Centro Regional de Dados Satelitales (Spanish) | Link |
| Argentina | Servicio Meteorologic Nacional (Spanish) | Link |
| Canada | Meterological Service of Canada (english/french) | Link |
| Czech Republic | Czech Hydrometeorological Institute (Czech/English) | Link |
| Europe | Integration and exploitation of networked Solar radiation Databases for environment monitoring | Link |
| Finland | Finnish national public information service | finnish or swedish |
| France | Securité Solaire (French) | Link |
| Germany | Bundesamt für Strahlenschutz (German) | Link |
| Germany | Deutscher Wetterdienst (German) | Link |
| Greece | Laboratory of Atmospheric Physics (Greek) | Link |
| Hong Kong | Hong Kong Observatory | Link |
| Italy | Stazione Metereologica del La.M.M.A. (Italian/English) | Link |
| Japan | National Institute for Environmental Studies (Japanese) | Link |
| United Kingdom | Health Protection Agency, UK | Link |
